Eligible channels can receive a daily platform-computed letter grade from A to F. Grades use records captured by TradeJournal Pro, including parse rate, eligible outcomes, profit factor, and drawdown. Missing messages or executions can make the record incomplete, and historical grades do not predict future performance.
Highest recorded band
Upper recorded band
Middle recorded band
Lower recorded band
Lowest recorded band
| Grade | Channel | Score | Win rate | Profit factor | Avg R:R | Max DD | Signals (90d) |
|---|---|---|---|---|---|---|---|
| A | 96 | — | 999.00 | 3.21 | 0.0% | 29 | |
| C | TradeJournal Pro — VIP Signals | 65 | — | — | — | — | 14 |
| C | 55 | — | — | — | — | 11 | |
| C | 55 | — | — | — | — | 10 | |
| D | FX COSMO - Market Navigator | 54 | — | — | — | — | 50 |
| D | Gold Fresh Forex | 52 | — | — | — | — | 173 |
| D | Me Ra The Gold Chaser | 42 | — | 0.00 | 1.00 | 0.0% | 144 |
| D | ZiNDAN The Gold Chaser | 42 | — | — | — | — | 51 |
| D | 𝐏𝐀𝐑𝐎𝐙 𝐆𝐎𝐋𝐃 𝐓𝐑𝐀𝐃𝐄𝐑 | 37 | — | — | — | — | 253 |
| F | Creative_Signals ViP (Forex & Metals ) | 34 | — | — | — | — | 188 |
| F | ⚜️ASO FX⚜️ | 33 | — | — | — | — | 22 |
| F | ilyas Fx 📊 | 30 | — | — | — | — | 11 |
Channels need ≥10 signals in the last 90 days to appear. Win rate, profit factor, and drawdown require ≥5 resolved trades.
Claim your channel to add an owner claim verified badge and manage the public listing. The badge confirms control of the channel; it does not verify performance or endorse the signals.
Claim your channel