Eligible channels can receive a daily platform-computed letter grade from A to F. Grades use records captured by TradeJournal Pro, including parse rate, eligible outcomes, profit factor, and drawdown. Missing messages or executions can make the record incomplete, and historical grades do not predict future performance.
Highest recorded band
Upper recorded band
Middle recorded band
Lower recorded band
Lowest recorded band
| Grade | Channel | Score | Win rate | Profit factor | Avg R:R | Max DD | Signals (90d) |
|---|---|---|---|---|---|---|---|
| C | FXM VIP TRADING ROOM | 68 | 70.0% | 6.97 | 0.36 | 9.5% | 53 |
| C | TradeJournal Pro — VIP Signals | 65 | — | — | — | — | 34 |
| D | FX COSMO - Market Navigator | 53 | — | — | — | — | 382 |
| D | Gold Fresh Forex | 52 | — | 0.00 | 0.34 | 0.0% | 878 |
| D | 𝐊𝐮𝐦𝐚𝐫 𝐅𝐨𝐫𝐞𝐱 𝐀𝐜𝐚𝐝𝐞𝐦𝐲-𝐌𝐚𝐫𝐤𝐞𝐭 𝐈𝐧𝐬𝐢𝐠𝐡𝐭𝐬 | 47 | — | — | — | — | 56 |
| D | ARMAN The Gold Chaser | 46 | — | — | 1.00 | 0.0% | 76 |
| D | Wave Trader Platinum VIP (Wolves & Bulls) | 42 | — | — | — | — | 28 |
| D | Me Ra The Gold Chaser | 42 | — | 0.00 | 1.00 | 0.0% | 833 |
| D | ELITE FX WITH KUMAR | 42 | — | — | — | — | 506 |
| D | ZiNDAN The Gold Chaser | 39 | — | — | — | — | 341 |
| D | ⚜️ASO FX⚜️ | 38 | — | — | — | — | 189 |
| D | FXTradingVision l Forex & Crypto Signals 🚀 | 38 | — | — | — | — | 28 |
| D | 𝐏𝐀𝐑𝐎𝐙 𝐆𝐎𝐋𝐃 𝐓𝐑𝐀𝐃𝐄𝐑 | 36 | — | — | — | — | 434 |
| D | Creative_Signals ViP (Forex & Metals ) | 35 | — | — | — | — | 2537 |
| F | XAUUSD GOLD MASTER📊 | 33 | — | — | — | — | 221 |
| F | WhaleBot Alerts 🐳 | 30 | — | — | — | — | 10 |
| F | ilyas Fx 📊 | 30 | — | — | — | — | 58 |
| F | Doctor trader | 30 | — | — | — | — | 51 |
Channels need ≥10 signals in the last 90 days to appear. Win rate, profit factor, and drawdown require ≥5 resolved trades.
Claim your channel to add an owner claim verified badge and manage the public listing. The badge confirms control of the channel; it does not verify performance or endorse the signals.
Claim your channel