Every channel in the TradeJournal Pro network gets a daily letter grade from A (consistent edge) to F (negative expectancy). Grades use real parse-rate, executed-trade win rate, profit factor, and 90-day drawdown — not screenshots, not vibes.
Top-tier edge
Solid
Mixed
Below average
Negative edge
| Grade | Channel | Score | Win rate | Profit factor | Avg R:R | Max DD | Signals (90d) |
|---|---|---|---|---|---|---|---|
| C | 65 | 73.3% | 11.28 | 1.28 | 247.3% | 195 | |
| C | 58 | — | — | — | — | 11 | |
| C | 58 | — | — | — | — | 13 | |
| C | 55 | — | — | — | — | 35 | |
| C | 55 | — | — | — | — | 21 | |
| D | 53 | — | 0.98 | 1.15 | 115.8% | 54 | |
| D | 53 | — | — | — | — | 40 | |
| D | 51 | — | — | — | — | 24 | |
| D | 47 | — | — | — | — | 30 |
Channels need ≥10 signals in the last 90 days to appear. Win rate, profit factor, and drawdown require ≥5 resolved trades.
Claim your channel to add a verified badge next to your name and own the public listing. Free — we just need to confirm you control the channel.
Claim your channel